Weigh it up!
Calculate the weight of your alloy in any format; Aluminium, Copper, Titanium, Carbon Steel, Low Alloy Steel, Heat Resistant Steel.
Metal weight calculatorWe'll be exhibiting! PARIS AIR SHOW - LE BOURGET - FRANCE - 16-22nd June 2025 - Come and visit us!
+44 (0) 2476 645 551
[email protected]Corrosion Resistant Stainless 304 – AMS5511 | AMS5513 | AMS5516 | AMS5639 | AMS5647 | AMS5566 | AMS5567 | AMS5569 | AMS-T-6845 | Mil-T-8504 | Mil-T-8606 | QQS-763 | UNS S30403 | UNS S30400
304L grade with 0.030% maximum carbon is similar to the 304 grade, but with much enhanced performance in the sensitization range. Due to its superior resistance to intergranular corrosion following stress relieving or welding, Type 304L is broader in application versatility. The extra-low carbon 304L is required when welding joins heavy sections or an aggressive corrosion environment exists and post-weld annealing is not possible. 304L will become sensitized if exposed for long periods of exposure to service temperatures of 800°-1600°F. Type 304L is used where welding is required but the carbide precipitation tendency of Type 304 will impair that alloys corrosion resistance.
304 is suitable for use in a variety of applications, in fact it is the most common stainless steel, and about 60% of all stainless steel used in the world is grade 304.
Strictly speaking, stainless doesn’t rust, but like all materials, there are some environments which are just too corrosive and it will be attacked. When stainless is attacked, the corrosion product looks just like the rust you get on carbon steel.
The corrosion resistance of stainless steels mostly depends on their content of the alloying elements chromium and molybdenum, plus a few other factors, depending on the specific application. The surface finish and fabrication practice can have a major effect.
Specification | Material | Publication Date |
---|---|---|
AMS5513 | Steel, Corrosion-Resistant, Sheet, Strip, and Plate 19Cr – 9.2Ni (SAE 30304) Solution Heat Treated | 15/06/1953 |
AMS5516 | Steel, Corrosion-Resistant, Sheet, Strip, and Plate 18Cr - 9.0Ni (302) Solution Heat Treated | 23/01/1940 |
AMS5639 | Steel, Corrosion-Resistant, Bars, Wire, Forgings, Mechanical Tubing, and Rings 19Cr - 10Ni Solution Heat Treated | 01/06/1953 |
AMS5647 | Steel, Corrosion-Resistant, Bars, Wire, Forgings, Mechanical Tubing, and Rings 19Cr - 9.5Ni Solution Heat Treated | 01/12/1953 |
AMS5566 | Steel, Corrosion Resistant, Seamless or Welded Hydraulic Tubing 19Cr - 10Ni (304) High Pressure, Cold Drawn | 01/06/1946 |
AMS5569 | Steel, Corrosion and Heat Resistant, Seamless and Welded Hydraulic Tubing 19Cr - 9.5Ni - 0.03C max Cold Drawn, 1/8 Hard Temper | 01/09/2000 |
AMS-T-6845 | Tubing, Steel, Corrosion-Resistant (S30400), Aerospace Vehicle Hydraulic System 1/8 Hard Condition | 01/01/1999 |
Mil-T-8504 | Mil-T-8504B, Military Specification: Tubing, Steel, Corrosion-Resistant (304), Aerospace Vehicle Hydraulic Systems, Annealed, Seamless and Welded | 01/07/1991 |
AMS5567 | Steel, Corrosion Resistant, Seamless or Welded Hydraulic Tubing 19Cr - 10Ni (304) Solution Heat Treated | 01/01/1964 |
Mil-T-8606 | Military Specification: Tubing, Steel, Corrosion-Resistant | 18/06/1973 |
AMS5511 | Steel, Corrosion-Resistant, Sheet, Strip, and Plate 19Cr - 9.5Ni (304L) Solution Heat Treated | 01/11/1949 |
300 series austenitic stainless steels are non-magnetic. When nickel is added to stainless steel in sufficient amounts, the crystal structure changes to “austenite.” The basic composition of 300 series austenitic stainless steels is 18% chromium and 8% nickel. This enhances their corrosion resistance and modifies the structure from ferritic to austenitic. Austenitic grades are the most commonly used stainless steels, accounting for more than 70% of production.
Specification | Tensile Strength | Yield Strength | Elongation |
---|---|---|---|
AMS5511 | 100 KSI Max | 40% Min | |
AMS5513 | 75 KSI Min | 30 KSI Min | 40% Min |
AMS5639 | 75 KSI Min | 30 KSI Min | 40% Min |
AMS5566 | 95-130 KSI | 60-90 KSI | 25% Min |
AMS5567 | 100 KSI Max | 30 KSI Min | 40% Min |
AMS5569 | 10-140 KSI | 75-100 KSI | 20% Min |
Element | Lower % | Upper % |
---|---|---|
Carbon | - | 0.030 |
Manganese | - | 2.000 |
Silicon | - | 1.000 |
Phosphorus | - | 0.040 |
Sulfur | - | 0.030 |
Chromium | 18.000 | 20.000 |
Molybdenum | - | 0.750 |
Columbium (Niobium) | - | - |
Titanium | - | - |
Aluminium | - | - |
Cobalt | - | - |
Copper | - | 0.750 |
Nickel | 8.000 | 11.000 |
Thickness (Inches) | 60" x 36" | 60" x 48" | 60" x 12" |
---|---|---|---|
0.016 | X | ||
0.020 | X | ||
0.025 | X | X | |
0.032 | X | ||
0.040 | X | ||
0.050 | X | ||
0.063 | X | ||
0.080 | X | ||
0.100 | X | ||
0.125 | X | ||
0.160 | X | ||
0.190 | X | ||
0.250 | X | ||
0.500 | X | ||
0.750 | X | ||
1.000 | X | ||
1.500 | X |
Diameter (Inches) | |
---|---|
0.125 | X |
0.250 | X |
0.375 | X |
0.438 | X |
0.500 | X |
0.625 | X |
0.750 | X |
0.875 | X |
1.000 | X |
1.125 | X |
1.250 | X |
1.500 | X |
1.750 | X |
2.000 | X |
2.500 | X |